Page 7 - Demo
P. 7

SPARTAN
Remington Shurshot Heavy Dove Loads
Item No.
RHD1275
RHD128
RHD2075
RHD208
Description Cost
REM HVY DOVE 12G 23/4”-11/8oz 25BX	6.69
REM HVY DOVE 12G 23/4”-11/8 25BX	6.69
REM HVY DOVE 20G 21/2”-1oz 25BX	6.69
REM HVY DOVE 20G 21/2”-1oz 25BX	6.69
Spartan 28 ga. Shotshells Item No.	Description Cost
SA28-75	SPARTAN 28GA 23/4 21/2 3/4oz	8.19
SA28-8	SPARTAN 28GA 23/4 21/2 3/4oz	8.19
SA28-9	SPARTAN 28GA 23/4 21/2 3/4oz	8.19
Spartan 20 ga. Shotshells Item No.	Description	Cost
SA20-75	SPARTAN 20GA 23/4 21/2 7/8oz	5.99
SA20-8	SPARTAN 20GA 23/4 21/2 7/8oz	5.99
SA20-9	SPARTAN 20GA 23/4 21/2 7/8oz	5.99
Spartan Extra 12 ga. Shotshells Item No.	Description	Cost
SAEX28-8	SPARTAN EXTRA 28 12GA 23/4 31/4-1oz	5.69
SAEX28-9	SPARTAN EXTRA 28 12GA 23/4 31/4-1oz	5.69
Spartan 410 ga. Shotshells
Remington Express Extra Long Range Shotshells
Remington Game Load Shotshells
Item No.
SP12-6
SP12-75
SP16-6
SP16-75
SP20-6
SP20-75
SP20-9
SP410-6
SP410-75
SP413-6
SP413-75
Description Cost
REM EXP-XLR 12G 2.75” (33/4-11/4) 25BX
REM EXP-XLR 12G 2.75” (33/4-11/4) 25BX
REM EXP-XLR 16G 2.75” (31/4-11/8) 25BX
REM EXP-XLR 16G 2.75” (31/4-11/8) 25BX
REM EXP-XLR 20G 2.75” (23/4-1) 25BX
REM EXP-XLR 20G 2.75” (23/4-1) 25BX
REM EXP-XLR 20G 2.75” (23/4-1) 25BX
REM EXP-XLR 410G 2.5” (MAX-1/2) 25BX
REM EXP-XLR 410G 2.35 (MAX-1/2) 25BX
REM EXP-XLR 410G 3” (MAX-11/16) 25BX
REM EXP-XLR 410G 3” (MAX-11/16) 25BX
12.99
12.99
14.49
14.49
12.99
12.99
12.99
12.49
12.49
14.69
14.69
Cost
5.99
5.99
6.69
6.69
Item No.
GL126
GL127
GL128
GL166
GL167
GL168
GL206
GL207
GL208
GL4106
Description	Cost
REM GAME LOAD 12G 23/4”-1oz 25BX	5.99
REM GAME LOAD 12G 23/4”-1oz 25BX	5.99
REM GAME LOAD 12G 23/4”-1oz 25BX	5.99
REM GAME LOAD 16G 23/4”-1oz 25BX	7.49
REM GAME LOAD 16G 23/4”-1oz 25BX	7.49
REM GAME LOAD 16G 23/4”-1oz 25BX	7.49
REM GAME LOAD 20G 23/4”-7/8oz 25BX	5.99
REM GAME LOAD 20G 23/4”-7/8oz 25BX	5.99
REM GAME LOAD 20G 23/4”-7/8oz 25BX	5.99
REM GAME LOAD 410G 2.5”-1/2oz 20BX	8.99
Fiocchi High Velocity Shotshells
Fiocchi Game/Target Load Shotshells
Item No.
12HV-6
12HV-75
12HV-8
12HV-9
20HV-5
20HV-6
20HV-75
20HV-8
20HV-9
410HV-75
410HV-8
410HV-9
Description Cost
FIOCCHI HI VEL 12G 23/4 (33/4-11/4) 25BX	8.99
FIOCCHI HI VEL 12G 23/4 (33/4-11/4) 25BX	8.99
FIOCCHI HI VEL 12G 23/4 (33/4-11/4) 25BX	8.99
FIOCCHI HI VEL 12G 23/4 (33/4-11/4) 25BX	8.99
FIOCCHI HI VEL 20G 23/4 (23/4-1) 25BX	8.49
FIOCCHI HI VEL 20G 23/4 (23/4-1) 25BX	8.49
FIOCCHI HI VEL 20G 23/4 (23/4-1) 25BX	8.49
FIOCCHI HI VEL 20G 23/4 (23/4-1) 25BX	8.49
FIOCCHI HI VEL 20G 23/4 (23/4-1) 25BX	8.49
FIOCCHI HI VEL 410G 3 (MAX-11/16) 25BX	10.69
FIOCCHI HI VEL 410G 3 (MAX-11/16) 25BX	10.69
FIOCCHI HI VEL 410G 3 (MAX-11/16) 25BX	10.69
Item No.
12GT-75
12GT-8
20GT-75
20GT-8
Description
FIOCCHI GAME LOAD 12G 23/4 (31/4-1) 25BX
FIOCCHI GAME LOAD 12G 23/4 (31/4-1) 25BX
FIOCCHI GAME LOAD 20G 23/4 (21/2-7/8) 25BX
FIOCCHI GAME LOAD 20G 23/4 (21/2-7/8) 25BX
Winchester Super X Game Load & Heavy Game Load Shotshells
Item No.
SA410-75
SA410-8
SA410-9
Description	Cost
SPARTAN 410GA 21/2 21/2 1/2OZ	8.19
SPARTAN 410GA 21/2 21/2 1/2OZ	8.19
SPARTAN 410GA 21/2 21/2 1/2OZ	8.19
Winchester Super-X High Brass Shotshells
Item No.
XU12-6
XU12-7
XU12-8
XU12H-4
XU12H-6
XU12H-7
XU12H-8
XU12SP-7
Description Cost
WIN SUPER-X GAME LOAD 12G 2.75” (31/4-1) 25BX	5.49
WIN SUPER-X GAME LOAD 12G 2.75” (31/4-1) 25BX	5.49
WIN SUPER-X GAME LOAD 12G 2.75” (31/4-1) 25BX	5.49
WIN SUPER-X HVY GAME 12G 2.75” (31/4-11/8) 25BX	5.69
WIN SUPER-X HVY GAME 12G 2.75” (31/4-11/8) 25BX	5.69
WIN SUPER-X HVY GAME 12G 2.75” (31/4-11/8) 25BX	5.69
WIN SUPER-X HVY GAME 12G 2.75” (31/4-11/8) 25BX	5.69
WIN SUPER-X HVY FIELD 12G 2.75” (31/4-11/4) 25BX	8.79
WIN SUPER-X HVY FIELD 12G 2.75” (31/4-11/4) 25BX	8.79
WIN SUPER-X GAME LOAD 16G 2.75” (21/2-1) 25BX	10.29
WIN SUPER-X GAME LOAD 16G 2.75” (21/2-1) 25BX	10.29
WIN SUPER-X GAME LOAD 20G 2.75” (21/2-7/8) 25BX	6.09
WIN SUPER-X GAME LOAD 20G 2.75” (21/2-7/8) 25BX	6.09
WIN SUPER-X GAME LOAD 20G 2.75” (2 1/2-7/8) 25BX	6.09
WIN SUPER-X HEAVY GAME 20G 2..75 (21/2-1) 25BX	5.69
WIN SUPER-X HEAVY GAME 20G 2.75” (21/2-1) 25BX	5.69
WIN SUPER-X HEAVY GAME 20G 2.75” (21/2-1) 25BX	5.69
Item No.
X12-6
X12-7-1/2
X12-8
X16H-6
X16H-7-1/2
X20-6
X20-7-1/2
X20-8
Description Cost	XU12SP-8
Spartan Field 20 ga. Shotshells
WIN SUPER-X HB 12G 2.75” (33/4 - 11/4) 25BX
WIN SUPER-X HB 12G 2.75” (33/4 - 11/4) 25BX
WIN SUPER-X HB 12G 2.75” (33/4 - 11/4) 25BX
WIN SUPER-X HB 16G 2.75” (31/4-11/8) 25BX
WIN SUPER-X HB 16G 2.75” (31/4-11/8) 25BX
WIN SUPER-X HB 20G 2.75” (23/4-1) 25BX
WIN SUPER-X HB 20G 2.75” (23/4-1) 25BX
WIN SUPER-X HB 20G 2.75” (23/4-1) 25BX
11.29
11.29
11.29
12.59
12.59
11.29
11.29
11.29
XU16-6
XU16-8
XU20-6
XU20-7
XU20-8
XU20H-6
XU20H-7
XU20H-8
Item No.
SAF20-6
SAF20-75
SAF20-8
Description	Cost
SPARTAN FIELD 20GA 23/4 23/4 1oz	6.29
SPARTAN FIELD 20GA 23/4 23/4 1oz	6.29
SPARTAN FIELD 20GA 23/4 23/4 1oz	6.29
www.hicksinc.com
7


































































































   5   6   7   8   9